Say goodbye to yesterday’s old school neon lighting technologies and say hello to LUXNEON™ LED Flexible Neon Tube Lighting, designed for today’s modern architectural and signage applications. Although LUXNEON™ provides a visual effect similar to traditional neon, it is so much safer and easier to install. With LUXNEON™ you can bend, flex, cut, and contour these beautiful tubes for your desired architectural application. Simply plug it in and watch the lighting magic happen right before your eyes. Available in a myriad of colors for cove and embedded architectural lighting applications.
![]() | ![]() | ![]() | ![]() |
WARM WHITE 3000K | NEUTRAL WHITE 4100K | DAYLIGHT 5300K | COOL WHITE 6500K |
![]() | ![]() | ![]() | ![]() |
RED | YELLOW | GREEN | BLUE |
UL E477011 · cUL E477011 · RoHs · CE · Lead Free · Warranty 5 years
MAX LOAD 96 W | |
---|---|
# of Power Supplies | Max. Tube Length |
1 | 32.8ft (10m) |
COLOR TEMP. (CCT) | LUMEN EFFICACY | BEAM ANGLE | LUMINOUS FLUX | POWER | |
---|---|---|---|---|---|
![]() | 3000K Warm White | 103.1 lm/W | 150° | 216.6 lm/ft (710.6 lm/m) | 2.10 W/ft 6.9 W/m |
![]() | 4100K Neutral White | 103.1 lm/W | 150° | 216.6 lm/ft (710.6 lm/m) | 2.10 W/ft 6.9 W/m |
![]() | 5300K Daylight | 103.1 lm/W | 150° | 216.6 lm/ft (710.6 lm/m) | 2.10 W/ft 6.9 W/m |
![]() | 6500K Cool White | 103.1 lm/W | 150° | 216.6 lm/ft (710.6 lm/m) | 2.10 W/ft 6.9 W/m |
COLOR TEMPERATURE (CCT) | LUMEN EFFICACY | BEAM ANGLE | LUMINOUS FLUX | POWER | |
---|---|---|---|---|---|
![]() | Red 625nm | 44.5 lm/W | 150° | 104.2 lm/ft (341.8 lm/m) | 2.1 W/ft (6.9 W/m) |
![]() | Yellow 588nm | 47.1 lm/W | 150° | 110.5 lm/ft (362.3 lm/m) | 2.1 W/ft (6.9 W/m) |
![]() | Green 525nm | 34 lm/W | 150° | 80 lm/ft (262.4 lm/m) | 2.1 W/ft (6.9 W/m) |
![]() | Blue 465nm | 15 lm/W | 150° | 35.1 lm/ft (115.2 lm/m) | 2.1 W/ft (6.9 W/m) |
We offer a lighting solution designed for convex topx bending similar to the LUXNEON™ Lateral Side Bend. If interested, please reach out to one of our sales representatives for more information.
1
4
7
2
5
8
3
6
# PART NUMBER | COMPONENT | MATERIAL | PURPOSE |
1. N24-PC | Power Supply Connector Set | Polyproylene | To help connect power supplies to the product. |
2. N24-ICS | Interconnection Connector Set | Polyproylene | To connect multiple LUXNEON LED tubes together. |
3. N24-EC | Silicone End Cap | Silicone | Protect s the open wiring of the LED strip within the tube. |
4. N24-AS | Aluminum Installation Channel with Embedded Clip - 1.4" (3.5cm) | Anodized aluminum | Smaller installation profile for applications where product needs to be visibly seen. |
5. N24-G | Silicone Glue - 1.52 ft. oz (45ml) | N/A | Used to glue end caps, mounting clips and additional installation components to install the product. |
6. N24-ACL | Aluminum Installation Channel with Embedded Clip - 3.28 ft (1m) | Anodized aluminum | Aids in the installation of longer LUXNEON LED tubes. Embedded clips prevent tubes from moving freely. |
7. N24-ACS | Aluminum Installation Channel - 1.4" (3.5cm) | Anodized aluminum | Allows for surface mounting of product with screws. |
8. N24-MC | Mounting Clip | Polyproylene | Allows for mounting the product. |
Phone: +1-714.256.2111
Fax: +1-714.256.2118
Email: sales@ledconn.com