LUXNEON LOW 1005 – TOP BEND
LUXNEON™ Low 1005 LED Neon Flex Tube provides more creative lighting options with its convex bending and slim shape. Flex this slim tube in an up and downwards motion to achieve inward focused directional lighting without visible hotspots at 90+ CRI. Straightforward, fuss-free installation via aluminum or plastic mounting clips means less stress and labor costs. Fully field cuttable with short cutting segments every 0.82″ for last minute on-site modifications.
UL E477011 · cUL E477011 · RoHs · CE · Lead Free · Warranty 5 years
COLOR TEMP. (CCT) | LUMEN EFFICACY | BEAM ANGLE | LUMINOUS FLUX | POWER | |
---|---|---|---|---|---|
![]() | 2700K Very Warm White | 60 lm/W | 113° | 132 lm/ft (432 lm/m) | 2.20 W/ft (7.2 W/m) |
![]() | 3000K Warm White | 62 lm/W | 113° | 136 lm/ft (446 lm/m) | 2.20 W/ft (7.2 W/m) |
![]() | 4100K Neutral White | 65 lm/W | 113° | 143 lm/ft (468 lm/m) | 2.20 W/ft (7.2 W/m) |
![]() | 5300K Daylight | 72 lm/W | 113° | 158 lm/ft (518 lm/m) | 2.20 W/ft (7.2 W/m) |
![]() | 6500K Cool White | 75 lm/W | 113° | 165 lm/ft (540 lm/m) | 2.20 W/ft (7.2 W/m) |
Phone: +1-714.256.2111
Fax: +1-714.256.2118
Email: sales@ledconn.com