For curvy, space-sensitive backlighting applications requiring beautiful color and a controllable, compact lighting, we provide LUXFLEXTM RGB+W LED Flexible Sheets. Great for projects of many sizes, LUXFLEX may be tiled for grand format illumination or cut into pieces as small as 3” x 2” to meet the needs of your indoor or outdoor lighting application. Featherlight and easy to ship, you will save money on power consumption, shipping, and installation with LUXFLEX RGB+W.
LUXFLEX RGB+W is a flexible & versatile LED lighting solution that is fully customizable in terms of size, color temperature, and control system.
Adjustable RGBW Color
Dimmable
Wide Beam Angle – 120°
IP65 Damp Rated Available
Flexible PCB Board
Tile Sheets for Greater Coverage
Cuttable
Even Illumination
Lightweight
Area Illumination
Crosswired – Cut Sections Illuminate
Easy Connectivity
1 Max. input current for a single LED (uncombined): 7mA
COLOR TEMPERATURE (CCT) | OPERATING VOLTAGE (VDC) | COLOR RENDERING CRI (Ra) | LUMEN EFFICACY | BEAM ANGLE | LUMINOUS FLUX (per sheet) | LUMINOUS FLUX (per 3"x2" pc) | POWER (per sheet) | POWER (per 3"x2" pc) |
|
---|---|---|---|---|---|---|---|---|---|
![]() | 625nm Red | 24V | N/A | N/A | 120° | 240 lm/sheet | 5 lm/pc | 8 W/Sheet | 0.17 W/pc |
![]() | 525nm Green | 24V | N/A | N/A | 120° | 680 lm/sheet | 14 lm/pc | 8 W/Sheet | 0.17 W/pc |
![]() | 465nm Blue | 24V | N/A | N/A | 120° | 144 lm/sheet | 3 lm/pc | 8 W/Sheet | 0.17 W/pc |
![]() | 3000K Warm White | 24V | ≥80 | 90 lm/W | 120° | 936.52 lm/sheet | 20 lm/pc | 8 W/Sheet | 0.17 W/pc |
![]() | 10000K RGB | 24V | N/A | N/A | 120° | 1296.4 lm/sheet | 27 lm/pc | 24.2 W/Sheet | 0.50 W/pc |
![]() | RGB+W | 24V | N/A | N/A | 120° | 2232.92 lm/sheet | 47 lm/pc | 32.3 W/Sheet | 0.67 W/pc |
Electrical Connectors LUXFLEX™ allows for up to eight (8) connections on a single uncut sheet. Please pay close attention to the polarity (+/-) of the MOLEX™ connectors to successfully illuminate LUXFLEX™.
Phone: +1-714.256.2111
Fax: +1-714.256.2118
Email: sales@ledconn.com