For curvy, space-sensitive backlighting applications requiring beautiful color and a controllable, compact lighting, we provide LUXFLEXTM LED Flexible Sheets. Great for projects of many sizes, LUXFLEX may be tiled for grand format illumination or cut into pieces as small as 3” x 2” to meet the needs of your indoor or outdoor lighting application. Featherlight and easy to ship, you will save money on power consumption, shipping, and installation with LUXFLEX RGBW.
LUXFLEX RGBW is a flexible & versatile LED lighting solution that is fully customizable in terms of size, color temperature, and control system.
Adjustable RGBW Color
Dimmable
Wide Beam Angle – 120°
IP65 Damp Rated Available
Flexible PCB Board
Tile Sheets for Greater Coverage
Cuttable
Even Illumination
Lightweight
Area Illumination
Crosswired – Cut Sections Illuminate
Easy Connectivity
1 Max. input current for a single LED (uncombined): 7mA
COLOR TEMPERATURE (CCT) | OPERATING VOLTAGE (VDC) | COLOR RENDERING CRI (Ra) | LUMEN EFFICACY | BEAM ANGLE | LUMINOUS FLUX (per sheet) | LUMINOUS FLUX (per 3"x2" pc) | POWER (per sheet) | POWER (per 3"x2" pc) |
|
---|---|---|---|---|---|---|---|---|---|
![]() | 625nm Red | 24V | N/A | N/A | 120° | 210 lm/sheet | 4.38 lm/pc | 8 W/Sheet | 0.17 W/pc |
![]() | 525nm Green | 24V | N/A | N/A | 120° | 590 lm/sheet | 10.21 lm/pc | 8 W/Sheet | 0.17 W/pc |
![]() | 465nm Blue | 24V | N/A | N/A | 120° | 120 lm/sheet | 2.50 lm/pc | 8 W/Sheet | 0.17 W/pc |
![]() | 3000K Warm White | 24V | ≥80 | 90 lm/W | 120° | 724 lm/sheet | 15.03 lm/pc | 8 W/Sheet | 0.17 W/pc |
![]() | 10000K RGB | 24V | N/A | N/A | 120° | 900 lm/sheet | 18.75 lm/pc | 24.2 W/Sheet | 0.50 W/pc |
![]() | RGBW | 24V | N/A | N/A | 120° | 1550 lm/sheet | 32.29 lm/pc | 32.3 W/Sheet | 0.67 W/pc |
Electrical Connectors LUXFLEX™ allows for up to eight (8) connections per sheet.
301 Thor Place
Brea, CA 92821
Phone: +1-714.256.2111
Fax: +1-714.256.2118
Email: sales@ledconn.com